Knowledge Hub
Processing Times
Up-to-date average processing timelines for all major visa and permit categories.
⏱️
Processing times are estimates based on current conditions. Actual times may vary depending on document completeness, application volume, and immigration office workload. Last updated: February 2026.
✈️
WNA Visa Services
| Service | Official Time | With IndoPass | Status |
|---|---|---|---|
| Tourist Visa (B211A) | 3–5 business days | 2–3 business days | Normal |
| Business Visa (212) | 5–7 business days | 4–5 business days | Normal |
| Investor Visa | 14 business days | 10–12 business days | Normal |
| Work Visa | 14–21 business days | 12–18 business days | Normal |
| Retirement Visa | 14 business days | 10–12 business days | Normal |
| Digital Nomad Visa (E33G) | 7–10 business days | 5–7 business days | Normal |
🇮🇩
Stay Permits (KITAS / KITAP)
| Service | Official Time | With IndoPass | Status |
|---|---|---|---|
| KITAS (Work) | 30 business days | 22–26 business days | Normal |
| KITAS (Investor) | 30 business days | 22–26 business days | Normal |
| KITAS (Spouse) | 30 business days | 24–28 business days | Normal |
| KITAP | 60 business days | 50–55 business days | Slightly Longer |
| ITK Extension | 3–5 business days | 2–3 business days | Normal |
| MERP | 7 business days | 5–6 business days | Normal |
📗
WNI Passport Services
| Service | Official Time | With IndoPass | Status |
|---|---|---|---|
| New Passport | 4–7 business days | 3–5 business days | Normal |
| Passport Renewal | 4–7 business days | 3–5 business days | Normal |
| Hajj / Umrah Passport | 4–7 business days | 3–5 business days | Normal |
| Child Passport | 4–7 business days | 3–5 business days | Normal |
| ABTC | 30–60 business days | 28–55 business days | Normal |
🌍
Global Visa
| Service | Official Time | With IndoPass | Status |
|---|---|---|---|
| Schengen Visa | 15 calendar days | 14–15 calendar days | Normal |
| USA Visa (B1/B2) | 30–90 calendar days | 30–60 calendar days | Delayed |
| Australia Visa | 15–28 calendar days | 12–25 calendar days | Normal |
| UK Visa | 15–21 calendar days | 13–20 calendar days | Normal |
Tips to Speed Up Processing
✓ Submit all required documents in one batch – incomplete applications cause the most delays
✓ Use high-resolution scans (300 DPI minimum) to avoid rejection for illegibility
✓ Apply at least 6 weeks before your current permit expires
✓ Avoid peak season (July–August, December–January) for faster processing
✓ Use IndoPass document pre-check to catch errors before submission
✓ Ensure your passport has at least 18 months of validity remaining
✓ Translated documents must be certified by a sworn translator
✓ Bank statements must be the most recent 3 months, stamped by the bank
